Usage Statistics johnmcmurtery.com

Summary Period: March 2007
Generated 06-Apr-2007 01:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 43293
Total Files 36420
Total Pages 36308
Total Visits 1718
Total KBytes 2079946
Total Unique Sites 1128
Total Unique URLs 108
Total Unique Referrers 204
Total Unique User Agents 228
. Avg Max
Hits per Hour 58 2309
Hits per Day 1396 19321
Files per Day 1174 18919
Pages per Day 1171 18758
Visits per Day 55 113
KBytes per Day 67095 185372
Hits by Response Code
Undefined response code 6
Code 200 - OK 36420
Code 206 - Partial Content 1200
Code 301 - Moved Permanently 400
Code 302 - Found 9
Code 304 - Not Modified 905
Code 400 - Bad Request 1
Code 401 - Unauthorized 17
Code 404 - Not Found 4333
Code 405 - Method Not Allowed 2

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 640 1.48% 578 1.59% 544 1.50% 54 3.14% 51 4.52% 29572 1.42%
2 368 0.85% 311 0.85% 229 0.63% 39 2.27% 39 3.46% 37633 1.81%
3 657 1.52% 557 1.53% 361 0.99% 49 2.85% 54 4.79% 110984 5.34%
4 779 1.80% 611 1.68% 356 0.98% 53 3.08% 48 4.26% 138498 6.66%
5 281 0.65% 216 0.59% 179 0.49% 41 2.39% 42 3.72% 16777 0.81%
6 503 1.16% 418 1.15% 250 0.69% 43 2.50% 42 3.72% 80664 3.88%
7 469 1.08% 411 1.13% 251 0.69% 48 2.79% 45 3.99% 61593 2.96%
8 2716 6.27% 2355 6.47% 2464 6.79% 50 2.91% 43 3.81% 104362 5.02%
9 3095 7.15% 2958 8.12% 2790 7.68% 39 2.27% 43 3.81% 104785 5.04%
10 410 0.95% 321 0.88% 227 0.63% 32 1.86% 31 2.75% 47341 2.28%
11 320 0.74% 215 0.59% 150 0.41% 37 2.15% 41 3.63% 30179 1.45%
12 523 1.21% 362 0.99% 246 0.68% 32 1.86% 32 2.84% 70453 3.39%
13 216 0.50% 158 0.43% 129 0.36% 29 1.69% 28 2.48% 14638 0.70%
14 424 0.98% 297 0.82% 204 0.56% 46 2.68% 48 4.26% 52187 2.51%
15 404 0.93% 264 0.72% 179 0.49% 54 3.14% 49 4.34% 47075 2.26%
16 263 0.61% 217 0.60% 148 0.41% 42 2.44% 46 4.08% 33744 1.62%
17 1169 2.70% 266 0.73% 999 2.75% 61 3.55% 68 6.03% 55630 2.67%
18 270 0.62% 231 0.63% 156 0.43% 52 3.03% 52 4.61% 37330 1.79%
19 2035 4.70% 1885 5.18% 1726 4.75% 113 6.58% 106 9.40% 99505 4.78%
20 609 1.41% 534 1.47% 456 1.26% 61 3.55% 54 4.79% 47576 2.29%
21 602 1.39% 372 1.02% 414 1.14% 64 3.73% 57 5.05% 52309 2.51%
22 417 0.96% 263 0.72% 179 0.49% 62 3.61% 53 4.70% 60940 2.93%
23 437 1.01% 333 0.91% 258 0.71% 62 3.61% 73 6.47% 43954 2.11%
24 390 0.90% 296 0.81% 216 0.59% 66 3.84% 66 5.85% 56715 2.73%
25 1224 2.83% 632 1.74% 597 1.64% 93 5.41% 128 11.35% 144538 6.95%
26 19321 44.63% 18919 51.95% 18758 51.66% 88 5.12% 85 7.54% 185372 8.91%
27 612 1.41% 548 1.50% 477 1.31% 62 3.61% 58 5.14% 64943 3.12%
28 1104 2.55% 948 2.60% 889 2.45% 76 4.42% 71 6.29% 77927 3.75%
29 2219 5.13% 304 0.83% 2046 5.64% 65 3.78% 52 4.61% 47425 2.28%
30 356 0.82% 263 0.72% 171 0.47% 85 4.95% 91 8.07% 42761 2.06%
31 460 1.06% 377 1.04% 259 0.71% 61 3.55% 52 4.61% 82538 3.97%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1010 2.33% 30 945 2.59% 27 842 2.32% 1665 51621 2.48%
1 33 1040 2.40% 28 875 2.40% 22 700 1.93% 3298 102227 4.91%
2 24 748 1.73% 22 690 1.89% 18 580 1.60% 1992 61745 2.97%
3 24 755 1.74% 21 658 1.81% 17 553 1.52% 2044 63361 3.05%
4 32 992 2.29% 17 535 1.47% 23 729 2.01% 1439 44617 2.15%
5 39 1217 2.81% 28 880 2.42% 31 969 2.67% 2364 73270 3.52%
6 59 1833 4.23% 56 1755 4.82% 54 1677 4.62% 1882 58338 2.80%
7 74 2320 5.36% 72 2235 6.14% 70 2190 6.03% 1469 45531 2.19%
8 92 2857 6.60% 82 2545 6.99% 79 2474 6.81% 2361 73177 3.52%
9 78 2433 5.62% 70 2192 6.02% 68 2119 5.84% 2396 74285 3.57%
10 51 1586 3.66% 43 1343 3.69% 39 1228 3.38% 3007 93214 4.48%
11 37 1177 2.72% 26 830 2.28% 28 892 2.46% 2439 75606 3.63%
12 28 891 2.06% 25 792 2.17% 20 642 1.77% 2527 78329 3.77%
13 118 3678 8.50% 57 1770 4.86% 110 3416 9.41% 2800 86799 4.17%
14 82 2558 5.91% 79 2474 6.79% 75 2331 6.42% 2691 83411 4.01%
15 87 2712 6.26% 83 2585 7.10% 79 2452 6.75% 2917 90433 4.35%
16 106 3294 7.61% 98 3056 8.39% 95 2945 8.11% 5095 157938 7.59%
17 122 3810 8.80% 90 2791 7.66% 102 3188 8.78% 5542 171793 8.26%
18 76 2378 5.49% 71 2226 6.11% 66 2049 5.64% 3197 99097 4.76%
19 71 2221 5.13% 66 2046 5.62% 60 1877 5.17% 2712 84085 4.04%
20 32 1014 2.34% 26 827 2.27% 20 637 1.75% 3518 109068 5.24%
21 26 812 1.88% 21 660 1.81% 16 507 1.40% 2762 85614 4.12%
22 29 916 2.12% 26 813 2.23% 18 580 1.60% 3602 111650 5.37%
23 33 1041 2.40% 28 897 2.46% 23 731 2.01% 3379 104737 5.04%

Top 69 of 108 Total URLs
# Hits KBytes URL
1 28605 66.07% 80989 3.89% /
2 827 1.91% 173903 8.36% /plugins/Webalizers/mcmurtery/usage_200703.html
3 632 1.46% 345 0.02% /mcmurtery.css
4 628 1.45% 99993 4.81% /DocumentFinal.pdf
5 445 1.03% 1854 0.09% /ET/
6 243 0.56% 49781 2.39% /plugins/Webalizers/mcmurtery/usage_200701.html
7 223 0.52% 140155 6.74% /ET/QT/CTft.mov
8 189 0.44% 165086 7.94% /ET/QT/PTsp1.mov
9 178 0.41% 123008 5.91% /ET/QT/PTm.mov
10 150 0.35% 592 0.03% /ET/CTft.html
11 146 0.34% 39259 1.89% /ET/QT/OTjw.mov
12 145 0.33% 67152 3.23% /ET/QT/OTb.mov
13 145 0.33% 72558 3.49% /ET/QT/PEtr.mov
14 137 0.32% 85617 4.12% /ET/QT/CThar.mov
15 135 0.31% 65001 3.13% /ET/QT/PEtp.mov
16 131 0.30% 61959 2.98% /ET/QT/OTwt.mov
17 129 0.30% 54433 2.62% /ET/QT/CTpb1.mov
18 127 0.29% 72186 3.47% /ET/QT/ASht.mov
19 122 0.28% 66915 3.22% /ET/QT/PTsp2.mov
20 121 0.28% 107642 5.18% /ET/QT/ASm1.mov
21 117 0.27% 123872 5.96% /ET/QT/ASm2.mov
22 111 0.26% 364 0.02% /ET/OTb.html
23 109 0.25% 455 0.02% /ET/PTsp1.html
24 109 0.25% 50498 2.43% /ET/QT/ASas1.mov
25 106 0.24% 413 0.02% /ET/PEtr.html
26 105 0.24% 323 0.02% /ET/OTjw.html
27 105 0.24% 39657 1.91% /ET/QT/OThj.mov
28 104 0.24% 385 0.02% /ET/PEtp.html
29 104 0.24% 11500 0.55% /McMurteryCV.pdf
30 102 0.24% 57856 2.78% /ET/QT/PEkc.mov
31 101 0.23% 380 0.02% /ET/CThar.html
32 101 0.23% 384 0.02% /ET/PTm.html
33 99 0.23% 389 0.02% /ET/CTpb1.html
34 97 0.22% 77244 3.71% /ET/QT/CTpb2.mov
35 96 0.22% 319 0.02% /ET/OTwt.html
36 91 0.21% 318 0.02% /ET/ASht.html
37 90 0.21% 319 0.02% /ET/PTap.html
38 90 0.21% 61776 2.97% /ET/QT/PTap.mov
39 89 0.21% 377 0.02% /audio.html
40 85 0.20% 255 0.01% /ET/OThj.html
41 84 0.19% 472 0.02% /bio.html
42 83 0.19% 295 0.01% /ET/PEkc.html
43 82 0.19% 299 0.01% /ET/ASm1.html
44 81 0.19% 307 0.01% /ET/ASm2.html
45 81 0.19% 341 0.02% /ET/PTsp2.html
46 80 0.18% 274 0.01% /ET/ASas1.html
47 78 0.18% 211 0.01% /photos.html
48 74 0.17% 273 0.01% /ET/CTpb2.html
49 67 0.15% 217 0.01% /news.html
50 65 0.15% 200 0.01% /writings.html
51 64 0.15% 622 0.03% /reviews.html
52 45 0.10% 134 0.01% /links.html
53 44 0.10% 292 0.01% /plugins/Webalizers/mcmurtery/
54 41 0.09% 127 0.01% /contact.html
55 34 0.08% 6702 0.32% /plugins/Webalizers/mcmurtery/usage_200702.html
56 28 0.06% 12105 0.58% /ET/QT/ASas2.mov
57 28 0.06% 5689 0.27% /plugins/Webalizers/mcmurtery/usage_200612.html
58 27 0.06% 78 0.00% /ET/QT/
59 27 0.06% 5079 0.24% /plugins/Webalizers/mcmurtery/usage_200610.html
60 26 0.06% 4138 0.20% /plugins/Webalizers/mcmurtery/usage_200611.html
61 24 0.06% 17 0.00% /plugins/Webalizers/
62 23 0.05% 973 0.05% /plugins/Webalizers/mcmurtery/usage_200609.html
63 12 0.03% 32 0.00% /ET/ASas2.html
64 10 0.02% 3 0.00% /plugins/
65 4 0.01% 10 0.00% /manager.html
66 2 0.00% 1116 0.05% /ET/QT/CTftWebStream.mov
67 2 0.00% 6 0.00% http://www.intel.com/
68 2 0.00% 6 0.00% http://www.intel.com:80/
69 1 0.00% 3 0.00% http://74.52.153.82:25/

Top 69 of 108 Total URLs By KBytes
# Hits KBytes URL
1 827 1.91% 173903 8.36% /plugins/Webalizers/mcmurtery/usage_200703.html
2 189 0.44% 165086 7.94% /ET/QT/PTsp1.mov
3 223 0.52% 140155 6.74% /ET/QT/CTft.mov
4 117 0.27% 123872 5.96% /ET/QT/ASm2.mov
5 178 0.41% 123008 5.91% /ET/QT/PTm.mov
6 121 0.28% 107642 5.18% /ET/QT/ASm1.mov
7 628 1.45% 99993 4.81% /DocumentFinal.pdf
8 137 0.32% 85617 4.12% /ET/QT/CThar.mov
9 28605 66.07% 80989 3.89% /
10 97 0.22% 77244 3.71% /ET/QT/CTpb2.mov
11 145 0.33% 72558 3.49% /ET/QT/PEtr.mov
12 127 0.29% 72186 3.47% /ET/QT/ASht.mov
13 145 0.33% 67152 3.23% /ET/QT/OTb.mov
14 122 0.28% 66915 3.22% /ET/QT/PTsp2.mov
15 135 0.31% 65001 3.13% /ET/QT/PEtp.mov
16 131 0.30% 61959 2.98% /ET/QT/OTwt.mov
17 90 0.21% 61776 2.97% /ET/QT/PTap.mov
18 102 0.24% 57856 2.78% /ET/QT/PEkc.mov
19 129 0.30% 54433 2.62% /ET/QT/CTpb1.mov
20 109 0.25% 50498 2.43% /ET/QT/ASas1.mov
21 243 0.56% 49781 2.39% /plugins/Webalizers/mcmurtery/usage_200701.html
22 105 0.24% 39657 1.91% /ET/QT/OThj.mov
23 146 0.34% 39259 1.89% /ET/QT/OTjw.mov
24 28 0.06% 12105 0.58% /ET/QT/ASas2.mov
25 104 0.24% 11500 0.55% /McMurteryCV.pdf
26 34 0.08% 6702 0.32% /plugins/Webalizers/mcmurtery/usage_200702.html
27 28 0.06% 5689 0.27% /plugins/Webalizers/mcmurtery/usage_200612.html
28 27 0.06% 5079 0.24% /plugins/Webalizers/mcmurtery/usage_200610.html
29 26 0.06% 4138 0.20% /plugins/Webalizers/mcmurtery/usage_200611.html
30 445 1.03% 1854 0.09% /ET/
31 2 0.00% 1116 0.05% /ET/QT/CTftWebStream.mov
32 23 0.05% 973 0.05% /plugins/Webalizers/mcmurtery/usage_200609.html
33 64 0.15% 622 0.03% /reviews.html
34 150 0.35% 592 0.03% /ET/CTft.html
35 84 0.19% 472 0.02% /bio.html
36 109 0.25% 455 0.02% /ET/PTsp1.html
37 106 0.24% 413 0.02% /ET/PEtr.html
38 99 0.23% 389 0.02% /ET/CTpb1.html
39 104 0.24% 385 0.02% /ET/PEtp.html
40 101 0.23% 384 0.02% /ET/PTm.html
41 101 0.23% 380 0.02% /ET/CThar.html
42 89 0.21% 377 0.02% /audio.html
43 111 0.26% 364 0.02% /ET/OTb.html
44 632 1.46% 345 0.02% /mcmurtery.css
45 81 0.19% 341 0.02% /ET/PTsp2.html
46 105 0.24% 323 0.02% /ET/OTjw.html
47 90 0.21% 319 0.02% /ET/PTap.html
48 96 0.22% 319 0.02% /ET/OTwt.html
49 91 0.21% 318 0.02% /ET/ASht.html
50 81 0.19% 307 0.01% /ET/ASm2.html
51 82 0.19% 299 0.01% /ET/ASm1.html
52 83 0.19% 295 0.01% /ET/PEkc.html
53 44 0.10% 292 0.01% /plugins/Webalizers/mcmurtery/
54 80 0.18% 274 0.01% /ET/ASas1.html
55 74 0.17% 273 0.01% /ET/CTpb2.html
56 85 0.20% 255 0.01% /ET/OThj.html
57 67 0.15% 217 0.01% /news.html
58 78 0.18% 211 0.01% /photos.html
59 65 0.15% 200 0.01% /writings.html
60 45 0.10% 134 0.01% /links.html
61 41 0.09% 127 0.01% /contact.html
62 27 0.06% 78 0.00% /ET/QT/
63 12 0.03% 32 0.00% /ET/ASas2.html
64 24 0.06% 17 0.00% /plugins/Webalizers/
65 4 0.01% 10 0.00% /manager.html
66 2 0.00% 6 0.00% http://www.intel.com/
67 2 0.00% 6 0.00% http://www.intel.com:80/
68 1 0.00% 3 0.00% http://74.52.153.82:25/
69 10 0.02% 3 0.00% /plugins/

Top 45 of 45 Total Entry Pages
# Hits Visits URL
1 28605 66.07% 499 32.85% /
2 243 0.56% 192 12.64% /plugins/Webalizers/mcmurtery/usage_200701.html
3 445 1.03% 132 8.69% /ET/
4 827 1.91% 66 4.34% /plugins/Webalizers/mcmurtery/usage_200703.html
5 44 0.10% 32 2.11% /plugins/Webalizers/mcmurtery/
6 89 0.21% 30 1.97% /audio.html
7 64 0.15% 27 1.78% /reviews.html
8 27 0.06% 24 1.58% /ET/QT/
9 24 0.06% 22 1.45% /plugins/Webalizers/
10 34 0.08% 21 1.38% /plugins/Webalizers/mcmurtery/usage_200702.html
11 65 0.15% 21 1.38% /writings.html
12 105 0.24% 20 1.32% /ET/OTjw.html
13 78 0.18% 20 1.32% /photos.html
14 23 0.05% 20 1.32% /plugins/Webalizers/mcmurtery/usage_200609.html
15 99 0.23% 19 1.25% /ET/CTpb1.html
16 84 0.19% 19 1.25% /bio.html
17 91 0.21% 18 1.18% /ET/ASht.html
18 109 0.25% 18 1.18% /ET/PTsp1.html
19 150 0.35% 17 1.12% /ET/CTft.html
20 74 0.17% 17 1.12% /ET/CTpb2.html
21 41 0.09% 17 1.12% /contact.html
22 67 0.15% 17 1.12% /news.html
23 85 0.20% 16 1.05% /ET/OThj.html
24 101 0.23% 16 1.05% /ET/PTm.html
25 82 0.19% 15 0.99% /ET/ASm1.html
26 26 0.06% 15 0.99% /plugins/Webalizers/mcmurtery/usage_200611.html
27 80 0.18% 14 0.92% /ET/ASas1.html
28 111 0.26% 14 0.92% /ET/OTb.html
29 81 0.19% 14 0.92% /ET/PTsp2.html
30 28 0.06% 14 0.92% /plugins/Webalizers/mcmurtery/usage_200612.html
31 81 0.19% 13 0.86% /ET/ASm2.html
32 101 0.23% 13 0.86% /ET/CThar.html
33 83 0.19% 13 0.86% /ET/PEkc.html
34 45 0.10% 13 0.86% /links.html
35 96 0.22% 12 0.79% /ET/OTwt.html
36 104 0.24% 11 0.72% /ET/PEtp.html
37 106 0.24% 11 0.72% /ET/PEtr.html
38 27 0.06% 11 0.72% /plugins/Webalizers/mcmurtery/usage_200610.html
39 90 0.21% 10 0.66% /ET/PTap.html
40 10 0.02% 10 0.66% /plugins/
41 12 0.03% 8 0.53% /ET/ASas2.html
42 4 0.01% 3 0.20% /manager.html
43 2 0.00% 2 0.13% http://www.intel.com/
44 2 0.00% 2 0.13% http://www.intel.com:80/
45 1 0.00% 1 0.07% http://74.52.153.82:25/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 28605 66.07% 429 26.50% /
2 243 0.56% 194 11.98% /plugins/Webalizers/mcmurtery/usage_200701.html
3 445 1.03% 101 6.24% /ET/
4 827 1.91% 62 3.83% /plugins/Webalizers/mcmurtery/usage_200703.html
5 64 0.15% 39 2.41% /reviews.html
6 150 0.35% 38 2.35% /ET/CTft.html
7 111 0.26% 35 2.16% /ET/OTb.html
8 89 0.21% 35 2.16% /audio.html
9 44 0.10% 32 1.98% /plugins/Webalizers/mcmurtery/
10 109 0.25% 30 1.85% /ET/PTsp1.html

Top 70 of 1128 Total Sites
# Hits Files KBytes Visits Hostname
1 5039 11.64% 5039 13.84% 173728 8.35% 7 0.41% 66.90.103.105
2 3150 7.28% 3150 8.65% 9761 0.47% 2 0.12% 209.131.123.110
3 3143 7.26% 3143 8.63% 9739 0.47% 2 0.12% 204.14.110.100
4 3135 7.24% 3135 8.61% 9714 0.47% 2 0.12% 75.126.4.4
5 3049 7.04% 3049 8.37% 9448 0.45% 2 0.12% 205.234.206.28
6 2552 5.89% 2552 7.01% 7908 0.38% 2 0.12% 66.90.101.70
7 2437 5.63% 2437 6.69% 0 0.00% 158 9.20% 82.208.62.118
8 1933 4.46% 1933 5.31%